♦ Ambient temperature: -35°C 〜+45°C;
♦ Altitude: <1000m;
♦ Wind speed < 35m/s;
♦ Earthquake intensity: <8 level;
♦ Filthy level: IV;
♦ Installation places: No fire, explosion hazard or serious filthy.
♦ Ambient temperature: -35°C 〜+45°C;
♦ Altitude: <1000m;
♦ Wind speed < 35m/s;
♦ Earthquake intensity: <8 level;
♦ Filthy level: IV;
♦ Installation places: No fire, explosion hazard or serious filthy.
No | Item | Unit | Value |
1 | Rated voltage | kV | 12 |
2 | Rated frequency | Hz | 50 |
3 | Rated current | A | 630, 1250 |
4 | Rated short circuit breaking current | kA | 20, 25 |
5 | Rated peak value withstand current (peak) | kA | 40, 50 |
6 | Rated short time withstand current | kA | 16, 20 |
7 | Rated short circuit duration | s | 4 |
8 | Rated short-circuit closing current (peak) | kA | 40, 50 |
9 | Rated operating sequence | Times | O-0.3S-CO-180S-CO |
10 | Mechanical life(spring type/permanent magnetic type) | Times | 10000/30000 |
11 | Rated circuit breaking number | Times | 10000 |
12 | Rated short-circuit breaking current breaking times | Times | 500 |
13 | Power frequency withstand voltage (1min)(wet) inter-phase, earth(dry) inter-phase, earth/fracture) | kV | 34 42 |
14 | Lightning impulse withstand voltage (peak) inter-phase, earth/fracture | kV | 75 |
15 | Secondary circuit 1min power frequency withstand voltage except of electronic devices | V | 2000 |
16 | Clearance between open contacts | mm | 9±1 |
17 | Over travel | mm | 2±10.5 |
18 | Opening speed | m/s | 1.2±0.2 |
19 | Closing speed | m/s | 0.6±0.2 |
20 | Contact closing bounce duration | ms | ≤2 |
21 | Inter-phase center distance | mm | 340±1.5 |
22 | Three phase closing and opening asynchronism | ms | ≤2 |
23 | Each phase conductive circuit resistance | μΩ | ≤80 |
24 | Closing time | ms | ≤75 |
25 | Opening time | ms | ≤50 |
26 | Rated power of energy storage motor | W | 40 |
♦ ZW32-12

♦ ZW32-12G

♦ ZW32-12M

♦ Installation ways

ZW32-24 Main Technical Parameters
No | Item | Unit | Value |
1 | Rated voltage | kV | 24 |
2 | Rated current | A | 630/1250 |
3 | Rated frequency | Hz | 50 |
4 | Rated thermal current | kA | 20/25 |
5 | Rated short circuit breaking current | kA | 20/25 |
6 | Rated dynamic current (peak) | kA | 50/63 |
7 | Rated short-circuit closing current (peak) | kA | 50/63 |
8 | Thermal stability time | s | 4 |
9 | Rated operating sequence | Times | O-0.3S-CO-1 80S-CO |
10 | 1 min power frequency withstand voltage (inter-phase, earth/fracture) | kV | 65 |
Lightning impulse withstand voltage (peak) (inter-phase, earth/fracture) | 125 | ||
Secondary circuit 1min power frequency withstand voltage | 2 | ||
11 | Mechanical life | Times | 10000 |
12 | Rated short-circuit breaking current breaking times | Times | 30 |
13 | Rated circuit breaking times | Times | 10000 |
14 | Contact distance | mm | 12±1 |
15 | Over travel | mm | 3±1 |
16 | Inter-phase center distance | mm | 380±1.5 |
17 | Three phase closing and opening asynchronism | ms | ≤2 |
18 | Contact closing bounce duration | ms | ≤2 |
19 | Closing time | ms | 25 〜80 |
20 | Opening time | ms | 23 〜50 |
21 | Average opening speed | m/s | 1.1-1.7 |
22 | Average closing speed | m/s | 0.5-0.9 |
23 | Main conductive circuit resistance | μΩ | ≤80 |
Technical Parameters

Main Technical Parameters
NO. | Items | Unit | Value |
1 | rated voltage | kV | 40.5 |
2 | 1min power frequency withstand voltage | kV | 95 |
3 | lightning impulse withstand voltage | kV | 185 |
4 | rated frequency | Hz | 50 |
5 | rated current | A | 630,1250, 1600 |
6 | rated short circuit breaking current | kA | 20, 25, 31.5 |
7 | rated short circuit making current (peak) | kA | 50, 63, 80 |
8 | rated peak withstand current | kA | 50, 63, 80 |
9 | 4s withstand current | kA | 20, 25, 31.5 |
10 | rated operating sequence | S | O-0.1s-CO-3s-CO-6S-60s recovery |
11 | rated short circuit current breaking number | times | 30 |
12 | mechanical life | times | 10000 |
13 | mechanism control voltage | V | AC/DC220 |
14 | secondary circuit 1min power frequency withstand voltage | kV | 2 |
15 | clearance distance between open contacts | mm | 16±1 |
16 | over travel | mm | 4±0.5 |
17 | opening speed | m/s | 1.4-1.8 |
18 | closing speed | m/s | 0.4-0.8 |
19 | contact closing bounce time | ms | ≤5 |
20 | three phase opening/closing asynchronism | ms | ≤2 |
21 | closing time | ms | ≤100 |
22 | opening time | ms | ≤50 |
23 | weight | kg | 270 |
◆ Overall Drawing

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use