Type | Rated frequency(Hz) | Rated transformer ratio(kV) | Accuracy class/accuracy classes combination | Rated output(VA) | Thermal | Rated insulation level(kV) |
JDZW-15 | 50/60 | 13.8/0.1 | 0.2 | 30 | 500 | 18/55/105 |
0.5 | 80 | |||||
1 | 150 | |||||
15/0.1 | 0.2 | 30 | ||||
0.5 | 80 | |||||
1 | 150 | |||||
13.8/0.1/0.1 | 0.2/0.2 | 15/15 | 300 | |||
0.2/0.5 | 15/20 | |||||
0.5/0.5 | 20/20 | |||||
15/0.1/0.1 | 0.2/0.2 | 15/15 | ||||
0.2/0.5 | 15/20 | |||||
0.5/0.5 | 20/20 |
















